Frequencies in bold are latest used - try these first!
| Car | Driver | Frequency | |
| 3 | Eddie Cheever | 468.438 | |
| 4 | Richie Hearn | 461.488 | |
| 5 | Arie Lyendyk | 461.463 | |
| 7 | Eliseo Salazar | 461.388 | |
| 9 | Stehan Gregoire | 464.763 | |
| 11 | Scott Sharp | 468.938 | 461.388 |
| 12 | Buzz Calkins | 469.688 | |
| 14 | Davey Hamilton | 463.988 | |
| 16 | Johnny Parsons | 461.513 | 461.188 |
| 17 | Stan Wattles | 464.713 | |
| 18 | John Paul Jr. | 466.588 | |
| 20 | Tony Stewart | 467.763 | |
| 21 | Roberto Guerrero | 461.813 | |
| 22 | Michel Jourdain Jr. | 466.188 | |
| 27 | Jim Guthrie | 464.513 | |
| 32 | Danny Ongais | 464.263 | |
| 33 | Michele Alboreto | 462.088 | |
| 41 | Marco Greco | 461.838 | 468.938 |
| 45 | Lyn St. James | 466.188 | 468.288 |
| 54 | Robbie Buhl | 461.238 | |
| 64 | Johnny Unser | 466.025 | |
| 91 | Buddy Lazier | 464.625 | |
| 96 | Paul Durant | 461.588 | |
| Indy 500 Officials and Media | |||
| Race Control | 821.688 | ||
| USAC 1 | 935.138 | ||
| USAC 2 | 935.150 | ||
| USAC 3 | 936.638 | ||
| Safety 1 | 453.313 | ||
| Safety 2 | 458.750 | ||
| Medical 1 | 155.280 | ||
| Medical 2 | 157.635 | ||
| Public Address | 455.138 | ||
| Radio and Television change frequently. Search between | |||
| 152-154MHz, 161-162MHz, 173-174MHz, 450-470 MHz | |||
| They are constant signals so you should find them easily. |