vancouver

Race No. 16

Molson Indy Vancouver
Concord Pacific Place— Vancouver, Canada
September 3-5 1999

Friday Qualifying Report

pos car driver chassis
engine
tire
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 27 Dario Franchitti Honda/RI/F 61.343 0.000 0.000 104.520 168.173 n/a
2 11 Roberto Moreno Ford Cos/SW/F 61.652 -0.309 -0.309 103.997 167.331 n/a
3 99 Greg Moore Mercedes/RI/F 61.716 -0.373 -0.064 103.889 167.157 100.36%
4 5 Gil de Ferran Honda/RI/G 61.729 -0.386 -0.013 103.867 167.122 100.38%
5 4X Juan Montoya Honda/RI/F 61.768 -0.425 -0.039 103.801 167.016 100.44%
6 18 Mark Blundell Mercedes/RI/F 61.901 -0.558 -0.133 103.578 166.657 100.66%
7 17 Mauricio Gugelmin Mercedes/RI/F 61.924 -0.581 -0.023 103.540 166.596 100.69%
8 40 PJ Jones Ford Cos/RI/F 61.979 -0.636 -0.055 103.448 166.448 100.78%
9 8 Bryan Herta Ford Cos/RI/F 62.018 -0.675 -0.039 103.383 166.343 100.85%
10 44 Tony Kanaan Honda/RI/F 62.166 -0.823 -0.148 103.137 165.947 101.09%
11 6 Michael Andretti Ford Cos/SW/F 62.201 -0.858 -0.035 103.079 165.854 101.14%
12 7 Max Papis Ford Cos/RI/F 62.341 -0.998 -0.140 102.847 165.481 101.37%
13 12 Jimmy Vasser Honda/RI/F 62.513 -1.170 -0.172 102.564 165.026 101.65%
14 10 Richie Hearn Toyota/RI/F 62.802 -1.459 -0.289 102.092 164.266 102.12%
15 33X Patrick Carpentier Mercedes/RI/F 62.834 -1.491 -0.032 102.040 164.183 102.17%
16 15 Naoki Hattori Honda/RI/G 62.902 -1.559 -0.068 101.930 164.005 102.28%
17 25 Cristiano da Matta Toyota/RI/F 63.017 -1.674 -0.115 101.744 163.706 102.47%
18 19 Michel Jourdain Jr. Ford Cos/LT/F 63.083 -1.740 -0.066 101.638 163.535 102.58%
19 24 Scott Pruett Toyota/RI/F 63.088 -1.745 -0.005 101.629 163.522 102.59%
20 22 Robby Gordon Toyota/EA/F 63.168 -1.825 -0.080 101.501 163.315 102.72%
21 2 Al Unser Jr. Mercedes/LT/G 63.315 -1.972 -0.147 101.265 162.936 102.96%
22 36 Andrea Montermini Toyota/EA/G 63.341 -1.998 -0.026 101.224 162.869 103.00%
23 20 Jan Magnussen Ford Cos/RI/F 63.530 -2.187 -0.189 100.922 162.384 103.31%
24 9 Helio Castro-Neves Mercedes/LT/F 63.563 -2.220 -0.033 100.870 162.300 103.36%
25 71X Memo Gidley Ford Cos/LT/F 65.246 -3.903 -1.683 98.268 158.113 106.10%
26 21 Luiz Garcia Jr. Mercedes/LT/F 65.334 -3.991 -0.088 98.136 157.900 106.24%
27 26* Paul Tracy Honda/RI/F 0.000 0.000 0.000 no speed no speed n/a


*Paul Tracy's car failed post qualifying technical inspection





Results courtesy of OMEGA Timing